Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010)
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 1
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 2
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 3
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 4
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 5
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 6
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 7
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 8
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 9
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 10
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 11
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 12
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 13
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 14
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 15
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 16
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 17
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 18
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 19
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 20
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 21
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 22
Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) picture 23
internal vehicle number:V1202320737
brand:Ford
model:Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW] (10-2006/09-2010)
fuel:petrol
power:74 kW
engine capacity:1596 cc
ERD:2010 / 7
mileage:137.783 KM
sales price nl:€ 3.750
V.A.T. / margin:margin
motor code:HWDA(Euro 3)
damages:de auto heeft gebruikerssporen

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Ford Focus Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW]  (10-2006/09-2010) 2010/7

Ford Focus

Focus 2 C+C Cabrio 1.6 16V (HWDA(Euro 3)) [74kW] (10-2006/09-2010)

€ 3.750
ERD: 20102010
fuel: petrolpetrol
mileage: 137.783137.783
Damaged car Kia Ceed 1.0 T-GDI DynamicLine Sportwagon 2022/7

Kia Ceed

1.0 T-GDI DynamicLine Sportwagon

€ 7.150
ERD: 20222022
fuel: petrolpetrol
mileage: 34.06034.060
Damaged car Renault Clio 1.5dci Estate AIRCO NAVI E6 2017/7

Renault Clio

1.5dci Estate AIRCO NAVI E6

€ 5.150
ERD: 20172017
fuel: dieseldiesel
mileage: 145.246145.246
Damaged car Daihatsu Cuore  2007/11

Daihatsu Cuore

€ 1.185
ERD: 20072007
fuel: petrolpetrol
mileage: 214.529214.529
Damaged car Renault Captur 0.9 TCE 66KW Clima Navi Dynamique 2015/4

Renault Captur

0.9 TCE 66KW Clima Navi Dynamique

€ 4.250
ERD: 20152015
fuel: petrolpetrol
mileage: 103.476103.476
Damaged car Fiat 500 0.9 TwinAir Turbo Sport 105PK 2017/2
export price
€ 6.600

Fiat 500

0.9 TwinAir Turbo Sport 105PK

€ 6.950
ERD: 20172017
fuel: petrolpetrol
mileage: 57.54157.541
Damaged car Renault Mégane 1.5 DCI Bose Clima 2012/7

Renault Mégane

1.5 DCI Bose Clima

€ 3.950
ERD: 20122012
fuel: dieseldiesel
mileage: 320.665320.665
Damaged car Dacia Sandero  2013/5
export price
€ 1.950

Dacia Sandero

€ 1.950
ERD: 20132013
fuel: petrolpetrol
mileage: 237.821237.821
Damaged car Toyota Rav-4 Hybrid 2.5 131-KW Automaat 2-WD Panoramadak 2019/1
export price
€ 14.950

Toyota Rav‑4

Hybrid 2.5 131-KW Automaat 2-WD Panoramadak

ERD: 20192019
fuel: hybrid petrolhybrid petrol
mileage: 88.00088.000
Damaged car Volkswagen Caddy  2010/7

Volkswagen Caddy

ERD: 20102010
fuel: petrolpetrol
mileage: 5.1245.124