Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019)
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 1
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 2
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 3
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 4
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 5
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 6
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 7
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 8
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 9
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 10
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 11
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 12
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 13
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 14
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 15
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 16
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 17
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 18
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 19
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 20
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 21
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 22
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 23
Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) picture 24
internal vehicle number:V1202410389
brand:Volvo
model:V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)
fuel:diesel
power:88 kW
engine capacity:1969 cc
ERD:2015 / 8
mileage:318.255 KM
sales price nl:€ 4.750
V.A.T. / margin:margin
motor code:D4204T8(Euro 6b)
damages:auto is nog rijdbaar
front schade

options

airco
climatronic
elek ramen v/a
abs remsysteem
centrale portiervergre=
ndeling
cruise control

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Volvo V-40 V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW]  (02-2015/08-2019) 2015/8

Volvo V‑40

V40 (MV) 2.0 D2 16V (D4204T8(Euro 6b)) [88kW] (02-2015/08-2019)

€ 4.750
ERD: 20152015
fuel: dieseldiesel
mileage: 318.255318.255
Damaged car Alfa Romeo Giulia 2.2 SPRINT 2021/7
export price
€ 23.500

Alfa Romeo Giulia

2.2 SPRINT

€ 26.450
ERD: 20212021
fuel: dieseldiesel
mileage: 54.44154.441
Damaged car Renault Clio  2018/1

Renault Clio

€ 4.950
ERD: 20182018
fuel: petrolpetrol
mileage: 99.25199.251
Damaged car Peugeot 2008 2008 110 Automaat panoramadak 2017 79000km 2017/1
export price
€ 5.600

Peugeot 2008

2008 110 Automaat panoramadak 2017 79000km

€ 5.600
ERD: 20172017
fuel: petrolpetrol
mileage: 79.00079.000
Damaged car Fiat Talento 2.0 MultiJet L2H1 Basis  47201KM NAP NAVI CAMERA 2021/10
export price
€ 13.250

Fiat Talento

2.0 MultiJet L2H1 Basis 47201KM NAP NAVI CAMERA

€ 13.250
ERD: 20212021
fuel: dieseldiesel
mileage: 47.20147.201
Damaged car Ford Transit Connect  2019/1
export price
€ 4.400

Ford Transit Connect

ERD: 20192019
fuel: dieseldiesel
mileage: 130.685130.685
Damaged car Volvo S-60 2.0 D3 Summum BJ 2011 262393 KM 2011/5

Volvo S‑60

2.0 D3 Summum BJ 2011 262393 KM

€ 2.280
ERD: 20112011
fuel: dieseldiesel
mileage: 262.393262.393
Damaged car Opel Vivaro 1.5 CDTI L3H1 EDITION.  AIRCO! 2020/9
export price
€ 7.500

Opel Vivaro

1.5 CDTI L3H1 EDITION. AIRCO!

€ 7.500
ERD: 20202020
fuel: dieseldiesel
mileage: 225.211225.211
Damaged car Toyota Rav-4 2.5 Hybrid Black Edition ACC 360° LED JBL Clima SHZ PDC 2022/1
export price
€ 19.380

Toyota Rav‑4

2.5 Hybrid Black Edition ACC 360° LED JBL Clima SHZ PDC

€ 25.950
ERD: 20222022
fuel: hybrid petrolhybrid petrol
mileage: 91.06891.068
Damaged car Chrysler Imperial Imperial Sedan 3.3i (EGA) [110kW]  (09-1989/12-1991) 1981/2

Chrysler Imperial

Imperial Sedan 3.3i (EGA) [110kW] (09-1989/12-1991)

€ 2.995
ERD: 19811981
fuel: petrolpetrol
mileage: 136.000136.000